
Dumpers
AT BRIGGS AND PARTNER WE CAN PROVIDE YOU WITH; HI-TIP, SWIVELS AND LARGER DUMPERS.
1 TONNE HI-TIP DUMPER
DUMPERS
Thwaites | Terex | |
Capacity | 1000kg | 1000kg |
Width | 1.12mm | 1.12mm |
Length | 3.03m | 2.96m |
Height | 2.86m | 2.48m |
Unladen Weight | 1190kg | 1440kg |
Discharge Weight | 1.57m | 1.60m |
Fuel Capacity | 21 litres | 42 litres |
3 TONNE DUMPER
DUMPERS
Capacity | 3000kg |
Width | 1.65m |
Length | 3.77m |
Height | 3.09m |
Unladen Weight | 2010kg |
Fuel Capacity | 24.5 litres |
6 TONNE DUMPER
DUMPERS
Capacity | 6000kg |
Width | 2.24m |
Length | 4.44m |
Height | 3.39m |
Unladen Weight | 4160kg |
Fuel Capacity | 70 litres |
9 TONNE DUMPER
DUMPERS
Capacity | 9000kg |
Width | 2.50m |
Length | 4.33m |
Height | 3.34m |
Unladen Weight | 4880kg |
Fuel Capacity | 64 litres |
10 TONNE DUMPER
DUMPERS
Capacity | 10,000kg |
Width | 2.49m |
Length | 4.47m |
Height | 3.25m |
Unladen Weight | 4580kg |
Fuel Capacity | 68 litres |
SWIVEL TIP DUMPER
DUMPERS
Capacity | 6000kg |
Width | 2.28m |
Length | 4.78m |
Height | 3.30m |
Unladen Weight | 4340kg |
Fuel Capacity | 70 litres |